Your cart is currently empty
Available in store
CloseYou don’t just run. You’ve moved beyond that. Which is why you need Forerunner® 165 — the purpose-built GPS running smartwatch that helps you meet your goals with personalised adaptive training plans and a bright display to light up your progress.
This easy-to-use GPS running smartwatch provides the essential features you need to take your running to the next level — including GPS, pace, distance and wrist-based heart rate1.
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches to help you take on a new challenge.
With training effect, you can see how your workouts impact your fitness and understand the primary benefit from training runs and workouts.
Receive an overview of your sleep1 and training outlook as soon as you wake up — alongside HRV status and weather. You can even customise your report to show you what you want to see.
Get ready for your race with training tips, personalised daily suggested workouts and completion time predictions based on race details you enter into Garmin Connect.
Get workouts made for you. They adapt after every run to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.
What You'll Love | |
---|---|
SLEEP SCORE AND INSIGHTS | ✔️ |
BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days |
DAILY SUGGESTED WORKOUTS | Yes (7 days) |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, during sleep, all day) |
GARMIN PAY™ | ✔️ |
WATCH DISPLAY TYPE | AMOLED (optional always-on mode) |
TOUCHSCREEN | ✔️ |
WATER RATING | 5 ATM |
General | |
STRAP MATERIAL | Silicone |
LENS MATERIAL | Chemically strengthened glass |
BEZEL MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
PHYSICAL SIZE | 43 x 43 x 11.6 mm |
Fits wrists with a circumference of | 126-203 mm |
WEIGHT | 39 g |
DISPLAY SIZE | 30.4 mm (1.2") diameter |
DISPLAY RESOLUTION | 390x390 pixels |
COLOUR DISPLAY | ✔️ |
LARGE FONT OPTION | ✔️ |
BATTERY LIFE | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock features | |
TIME/DATE | ✔️ |
GPS TIME SYNC | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
ALARM CLOCK | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |
Health & Wellness Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔️ |
DAILY RESTING HEART RATE | ✔️ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | ✔️ |
FITNESS AGE | ✔️ |
BODY BATTERY™ ENERGY MONITOR | ✔️ |
ALL-DAY STRESS | ✔️ |
RELAXATION REMINDERS | ✔️ |
RELAXATION BREATHING TIMER | ✔️ |
BREATHWORK | ✔️ |
SLEEP | Yes (Advanced) |
NAP DETECTION | ✔️ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✔️ |
Sensors | |
GPS | ✔️ |
GLONASS | ✔️ |
GALILEO | ✔️ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔️ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
COMPASS | ✔️ |
ACCELEROMETER | ✔️ |
THERMOMETER | ✔️ |
AMBIENT LIGHT SENSOR | ✔️ |