General |
|
Lens Material | chemically strengthened glass |
---|---|
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/History | 16 MB |
Clock Features |
|
Time/date | yes |
---|---|
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Accelerometer | yes |
Thermometer | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+® |
---|---|
Smart notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Find My Phone | yes |
Find My Watch | yes |
VIRB® Remote | yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
Safety and Tracking Features |
|
LiveTrack | yes |
---|
Tactical Features |
|
Stealth Mode | |
---|---|
Night vision mode | |
Dual grid coordinates |
Activity Tracking Features |
|
Step counter | yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp™ | yes |
Move IQ™ | yes |
All-day Stress Tracking | yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
Cardio workouts | |
Strength workouts | |
Automatic rep counting |
Training, Planning and Analysis Features |
|
GPS speed and distance | yes |
---|---|
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap® | yes |
Manual lap | yes |
Configurable lap alerts | yes |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Course guidance | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Heart Rate Features |
|
HR zones | yes |
---|---|
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Auto max HR | yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes |
Running Features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-based distance, time and pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Run workouts | yes |
Foot pod capable | yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|
Point-to-point navigation | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
Trail run auto climb | yes |
Vertical speed | yes |
Total ascent/descent | yes |
Future elevation plot | yes |
Compatible with BaseCamp™ | yes |
GPS coordinates | yes |
Sight ‘N Go | yes |
Area calculation | yes |
Projected waypoint | yes |
Sun and moon information | yes |
XERO™ Locations | yes |
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
---|---|
Courses | yes |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Race an activity | yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
“Repeat on” rest timer (pool swim only) | yes |
Pool swim workouts | yes |