General |
|
Lens Material | Corning® Gorilla® Glass 3 |
---|---|
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with polymer rear cover |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.2 x 43.2 x 12.4 mm
Fits wrists with a circumference of 125-190 mm |
Touchscreen | yes |
Color display | yes |
Display size | 1.2″ (30.4mm) diameter |
Display resolution | 390 x 390 pixels |
Display type | AMOLED Optional always-on mode |
Weight | 46.3 g |
Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours |
Water rating | 5 ATM |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
Time/date | yes |
---|---|
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes (with a separately sold accessory) |
Pulse Ox | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
Smart notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music Storage | up to 500 songs |
Find My Phone | yes |
Find My Watch | yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | yes |
Garmin Pay™ | yes |
Safety and Tracking Features |
|
LiveTrack | yes |
---|---|
Incident Detection during select activities | yes |
Assistance | yes |
Activity Tracking Features |
|
Step counter | yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp™ | yes |
Move IQ™ | yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | yes |
All-day Stress Tracking | yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
---|---|
Cardio workouts | yes |
Strength workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
Automatic rep counting | yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | yes |
---|---|
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap® | yes |
Manual lap | yes |
VO2 max | yes |
Touch and/or button lock | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Heart Rate Features |
|
HR zones | yes |
---|---|
HR alerts | yes |
HR calories | yes |
% HR max | yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes |
Respiration rate (during exercise) | yoga and breathwork only |
Respiration rate (all-day and in sleep) | yes |
Running Features |
|
Available run profiles | Running, Indoor Track Running, Treadmill Running |
---|---|
GPS-based distance, time and pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Run workouts | yes |
Foot pod capable | yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | yes |
---|---|
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot™ | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|---|
Back to start | yes |
Total ascent/descent | yes |
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
---|---|
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Speed and cadence sensor support (with sensor) | yes |
Swimming Features |
|
Available swim profiles | Pool Swimming |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
Time and distance alerts | yes |
Underwater wrist-based heart rate | yes |