General |
|
Physical dimensions | 1.9″ x 3.2″ x 0.8″ (50 x 82 x 20 mm) |
---|---|
Color display | yes |
Display size | 2.6″ (66 mm) diagonal |
Display resolution | 246 x 322 pixels |
Weight | 2.7 oz (75.8 g) |
Battery type | rechargeable lithium-ion |
Battery life | up to 20 hours |
Battery save mode | yes |
In-ride power compatible (Garmin Charge battery pack) | yes |
Water rating | IPX7 |
Maps & Memory |
|
Ability to add maps | yes |
---|---|
Basemap | yes |
External memory storage | Internal memory only |
Waypoints/favorites/locations | 200 |
Routes | 100 courses |
History | up to 200 hours |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Barometric altimeter | yes |
Accelerometer | yes |
Ambient light sensor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
Smart notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
Weather | yes |
VIRB® Remote | yes |
Smartphone compatibility | iPhone®, Android™ |
Safety and Tracking Features |
|
LiveTrack | yes |
---|---|
Group LiveTrack | yes |
Rider-to-rider messaging | yes |
Incident Detection | yes |
Assistance | yes |
Bike alarm | yes |
Weather alerts | yes |
Activity Tracking Features |
|
Calories burned | yes |
---|
Training, Planning and Analysis Features |
|
Customizable data pages | |
---|---|
Auto Pause® | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap® | yes |
VO2 max | yes |
Training Effect | yes |
Recovery advisor | yes |
Virtual Partner | yes |
Race an Activity | yes |
Segments | yes |
Auto scroll | yes |
Physio TrueUp | yes |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | yes |
Outdoor Recreation |
|
ClimbPro™ Ascent Planner | yes |
---|
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
---|---|
Courses | yes |
Cycle Map (routable cycling-specific street map) | yes |
Cycling Dynamics compatible | yes |
MTB Dynamics | yes |
Integrated TrailForks trail data | yes |
Power meter compatible | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Connectivity |
|
Edge® remote | yes |
---|---|
Varia™ remote | yes |
ANT+™ electronic shifting | yes |
Shimano Di2 Synchro Shift integration | yes |
Smart trainer control | yes |