General |
|
Lens Material | chemically strengthened glass |
---|---|
Strap material | silicone |
Physical size | 39.5 x 39.5 x 11.4 mm
Fits wrists with a circumference of 124-185 mm |
Color display | yes |
Display size | 1.04″ (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Small: 32 g Large: 36 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | yes |
---|---|
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Accelerometer | yes |
Daily Smart Features |
|
Connectivity | yes |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (watch faces only) |
Smart notifications | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Find My Phone | yes |
Find My Watch | yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | yes |
Safety and Tracking Features |
|
LiveTrack | |
---|---|
Live Event Sharing | Android™ Only |
Incident Detection during select activities | yes (Smartphone Required) |
Assistance | yes (Smartphone Required) |
Activity Tracking Features |
|
Step counter | yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes |
Calories burned | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp™ | yes |
Move IQ™ | yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | yes |
All-day Stress Tracking | yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
---|
Training, Planning and Analysis Features |
|
GPS speed and distance | yes |
---|---|
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap® | yes |
Manual lap | yes |
VO2 max | yes |
Audio prompts | yes |
Touch and/or button lock | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Heart Rate Features |
|
HR zones | yes |
---|---|
HR alerts | yes |
HR calories | yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes |
Running Features |
|
Available run profiles | Running, Treadmill Running. Indoor Track Running may be added through app |
---|---|
GPS-based distance, time and pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Run workouts | yes |
Foot pod capable | yes |
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
---|---|
Available cycling profiles | Biking. Indoor Biking may be added through app |
Speed and cadence sensor support (with sensor) | yes |