General |
|
Lens Material | Corning® Gorilla® Glass 3 |
---|---|
Bezel Material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42.3 x 42.3 x 12.2 (mm)
Fits wrists with a circumference of 127-204 mm |
Color display | yes |
Display size | 1.2″ (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | yes |
---|---|
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Compass | yes |
Accelerometer | yes |
Pulse Ox | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
Smart notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music Storage | up to 500 songs |
Find My Phone | yes |
Find My Watch | yes |
VIRB® Remote | yes |
Smartphone compatibility | iPhone® and Android™ |
Pairs with Garmin Connect™ Mobile |
Safety and Tracking Features |
|
LiveTrack | yes |
---|---|
Live Event Sharing | Android™ Only |
Incident Detection during select activities | yes (Smartphone Required) |
Assistance | yes (Smartphone Required) |
Activity Tracking Features |
|
Step counter | yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes |
Calories burned | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp™ | yes |
Move IQ™ | yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | yes |
All-day Stress Tracking | yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
---|---|
Cardio workouts | yes |
Strength workouts | yes |
Automatic rep counting | yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | yes |
---|---|
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap® | yes |
Manual lap | yes |
Configurable lap alerts | yes |
VO2 max | yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | yes |
Training Effect | yes |
Training Effect (anaerobic) | yes |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Course guidance | yes |
Touch and/or button lock | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Heart Rate Features |
|
HR zones | yes |
---|---|
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes |
Running Features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-based distance, time and pace | |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | yes |
PacePro™ Pacing Strategies | yes |
Run workouts | yes |
Race predictor | yes |
Foot pod capable | yes |
Outdoor Recreation |
|
Point-to-point navigation | yes |
---|---|
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Distance to destination | yes |
GPS coordinates | yes |
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
---|---|
Courses | yes |
Available cycling profiles | Biking, Indoor Biking |
Race an activity | yes |
Compatible with Varia Vision™ (head-mounted display) | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
“Repeat on” rest timer (pool swim only) | yes |
Pool swim workouts | yes |
Underwater wrist-based heart rate | yes |